Type NEMA 3 Weather Proof Enclosures Box Cabinet Wireway Wire Way Fabricated from Galvanized Steel
Used as wiring, junction and pull boxes.
Weather Proof Seam Welded Boxes & WeatherProof Seam Wire Way
Type NEMA 3 Weather Proof Boxes And Wireway
Web Price List
Weather Proof Seam Welded Boxes & Weather Proof Seam Wire Way
Weather Proof Seam Welded Boxes | |||
Size, Inches, Height, Depth | CATALOG # | WEIGHT [Lbs] | Web Price Each
Contact Us |
4x4x4 | NATE-444WP | 1 | |
6x6x4 | NATE-664WP | 3.5 | |
6x8x4 | NATE-684WP | 4 | |
8x8x4 | NATE-884WP | 5 | |
10x8x4 | NATE-1084WP | 6 | |
10x10x4 | NATE-10104WP | 6.5 | |
12x8x4 | NATE-1284WP | 7 | |
12x10x4 | NATE-12104WP | 7.5 | |
12x12x4 | NATE-12124WP | 8.6 | |
15x15x4 | NATE-15154WP | 10 | |
18x12x4 | NATE-18124WP | 10 | |
18x18x4 | NATE-18184WP | 11 | |
6x6x6 | NATE-666WP | 4.5 | |
6x8x6 | NATE-686WP | 2.6 | |
8x8x6 | NATE-886WP | 9 | |
10x10x6 | NATE-10106WP | 8.5 | |
12x6x6 | NATE-1266WP | 5 | |
12x8x6 | NATE-1286WP | 5 | |
12x10x6 | NATE-12106WP | 6 | |
12x12x6 | NATE-12126WP | 10 | |
15x15x6 | NATE-15156WP | 15 | |
16x16x6 | NATE-16166WP | 16 | |
18x12x6 | NATE-18126WP | 15 | |
18X18X6 | NATE-18186WP | 18 | |
20x20x6 | NATE-20206WP | 19 | |
24x24x6 | NATE-24246WP | 35 | |
8x8x8 | NATE-888WP | 9 | |
18x18x8 | NATE-18188WP | 22 | |
24x24x8 | NATE-24248WP | 40 | |
12x12x10 | NATE-121210WP | 3.5 | |
18x18x10 | NATE-181810WP | 24 | |
24x24x10 | NATE-242410WP | 45 |
CONTACT US
Weather Proof Seam Welded Wire Way | |||
Size, Inches, Height, Depth | CATALOG # | WEIGHT [Lbs] | Web Price Each
Contact Us |
4x4x12 | SKK-412WP | 4 | |
4x4x24 | SKK-424WP | 8 | |
4x4x36 | SKK-436WP | 12 | |
4x4x48 | SKK-448WP | 16 | |
4x4x60 | SKK-460WP | 20 | |
4x4x72 | SKK-472WP | 24 | |
6x6x12 | SKK-612WP | 6 | |
6x6x24 | SKK-624WP | 12 | |
6x6x36 | SKK-636WP | 18 | |
6x6x48 | SKK-648WP | 24 | |
6x6x60 | SKK-660WP | 30 | |
6x6x72 | SKK-672 WP | 36 | |
8x8x120 | SKK-8120WP | 90 | |
8x8x12 | SKK-812WP | 18 | |
8x8x24 | SKK-826WP | 27 | |
8x8x36 | SKK-836WP | 36 | |
8x8x48 | SKK-848WP | 36 | |
8x8x60 | SKK-860WP | 45 | |
8x8x72 | SKK-872WP | 54 | |
10x10x12 | SKK-1012WP | 12 | |
10x10x24 | SKK-1024WP | 24 | |
10x10x36 | SKK-1036WP | 36 | |
10x10x48 | SKK-1048WP | 48 | |
10x10x60 | SKK-1060WP | 60 | |
10x10x72 | SKK-1072WP | 72 | |
10x10x96 | SKK-1096WP | 84 | |
10x10x120 | SKK-10120WP | 120 | |
12x12x12 | SKK-1212WP | 15 | |
12x12x24 | SKK-1224WP | 30 | |
12x12x36 | SKK-1236WP | 45 | |
12x12x48 | SKK-1248WP | 60 | |
12x12x60 | SKK-1260 WP | 75 | |
12x12x72 | SKK-1272WP | 90 | |
12x12x96 | SKK-1296WP | 120 | |
12x12x120 | SKK-12120WP | 150 |
Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product.
Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us.
Products may be discontinued without notice. All Data Subject To Change Without Notice.
NEMA 3 Weather Proof Boxes |
NEMA 3R Rain Tight Boxes |
PECO Approved Enclosures |
Wireway Wire Way NEMA 1 Screw Cover and Fittings |
CONTACT US
NEMA 3 Weather Proof Enclosures Box Cabinet Wireway Wire Way
PRODUCTS
NEMA 3 Weather Proof Boxes |
NEMA 3R Rain Tight Boxes |
PECO Approved Enclosures |
Wireway Wire Way NEMA 1 Screw Cover and Fittings |
inetparts.com Electrical Electronic Industrial Parts and Products Index
AAAC All Aluminum 6201 Alloy Conductor Wire Cable
AAC All Aluminum Conductor Wire Cable
ACSR Aluminium Conductor Steel Reinforced Cable
Aluminum Utility Wire Cable
CONDUIT ELBOWS
Explosion Proof Unit Heaters – GUX
Fiber Optic Cable
Figure 8 Telephone Cable
Fire Alarm Cable Armored MC FPLP
Fire Alarm Cable Plenum & Riser
Innerduct
Ilsco
LED Lighting
MC Feeder Cable Large Size with Aluminum Armor
MC Wire Cable Parking Deck Lot PVC Jacketed
Mining Portable Power Cable Cord
NEMA 1 3 3R Weather Proof Rain Tight Box Enclosure Wire Way Wireway
PECO APPROVED ENCLOSURES
Photovoltaic PV Cable Aluminum 2kv
SHD-GC Portable Power Cord 2kv 5kv 8kv 15kv 25kv
SOOW Cable Cord Wire
Stainless Steel Conduit Systems 304 and 316
Teck 90 Wire Cable
Temporary Power Equipment
VFD Cable
NEMA 3 Weather Proof Boxes |
NEMA 3R Rain Tight Boxes |
PECO Approved Enclosures |
Wireway Wire Way NEMA 1 Screw Cover and Fittings |
NEMA 3 Weather Proof Enclosures Box Cabinet Wireway Wire Way
inetparts.com Electrical Electronic Industrial Parts and Products Index
NEMA 3 Weather Proof Enclosures Box Cabinet Wireway Wire Way
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com
NEMA 3 Weather Proof Boxes |
NEMA 3R Rain Tight Boxes |
PECO Approved Enclosures |
Wireway Wire Way NEMA 1 Screw Cover and Fittings |
NEMA 3 Weather Proof Enclosures Box Cabinet Wireway Wire Way
*Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product.
Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us.
Products may be discontinued without notice. All Data Subject To Change Without Notice.
NEMA 3 Weather Proof Enclosures Box Cabinet Wireway Wire Way
NEMA 3 Weather Proof Boxes |
NEMA 3R Rain Tight Boxes |
PECO Approved Enclosures |
Wireway Wire Way NEMA 1 Screw Cover and Fittings |