SOOW 600V 600 VOLT PORTABLE CORD & CONTROL WIRE CABLE BLACK JACKET
SOOW Cord Wire Cable 2 4 6 8 10 12 14 16 18
SOOW Cable Wire Cord 18 16 14 12 10 8 6 4 2 AWG
We can cut to your lengths. ***Minimums may apply***
18AWG TYPE SOOW 600 VOLT CABLE Cord Wire 18 AWG SOOW UL |
|||
Part# | No. of Conductors | Part# | No. of Conductors |
SOOW-18-2 | 2 | SOOW-18-14 | 14 |
SOOW-18-3 | 3 | SOOW-18-16 | 16 |
SOOW-18-4 | 4 | SOOW-18-18 | 18 |
SOOW-18-5 | 5 | SOOW-18-20 | 20 |
SOOW-18-6 | 6 | SOOW-18-22 | 22 |
SOOW-18-7 | 7 | SOOW-18-24 | 24 |
SOOW-18-8 | 8 | SOOW-18-27 | 27 |
SOOW-18-10 | 10 | SOOW-18-30 | 30 |
SOOW-18-12 | 12 | SOOW-18-36 | 36 |
SOOW-18-39 | 39 | ||
SOOW-18-44 | 44 | ||
SOOW-18-52 | 52 | ||
SOOW-18-60 | 60 |
We can cut to your lengths. ***Minimums may apply***
16AWG TYPE SOOW 600 VOLT WIRE Cable Cord 16 AWG SOOW UL |
|||
Part# | No. of Conductors | Part# | No. of Conductors |
SOOW-16-2 | 2 | SOOW-16-14 | 14 |
SOOW-16-3 | 3 | SOOW-16-16 | 16 |
SOOW-16-4 | 4 | SOOW-16-18 | 18 |
SOOW-16-5 | 5 | SOOW-16-20 | 20 |
SOOW-16-6 | 6 | SOOW-16-22 | 22 |
SOOW-16-7 | 7 | SOOW-16-24 | 24 |
SOOW-16-8 | 8 | SOOW-16-27 | 27 |
SOOW-16-10 | 10 | SOOW-16-30 | 30 |
SOOW-16-12 | 12 | SOOW-16-36 | 36 |
CONTACT US |
SOOW-16-39 | 39 | |
SOOW-16-44 | 44 | ||
SOOW-16-52 | 52 | ||
SOOW-16-60 | 60 |
14AWG TYPE SOOW 600 VOLT CABLE Cord Wire 14 AWG SOOW UL |
|||
Part# | No. of Conductors | Part# | No. of Conductors |
SOOW-14-2 | 2 | SOOW-14-14 | 14 |
SOOW-14-3 | 3 | SOOW-14-16 | 16 |
SOOW-14-4 | 4 | SOOW-14-18 | 18 |
SOOW-14-5 | 5 | SOOW-14-20 | 20 |
SOOW-14-6 | 6 | SOOW-14-22 | 22 |
SOOW-14-7 | 7 | SOOW-14-24 | 24 |
SOOW-14-8 | 8 | SOOW-14-27 | 27 |
SOOW-14-10 | 10 | SOOW-14-30 | 30 |
SOOW-14-12 | 12 | SOOW-14-36 | 36 |
CONTACT US |
SOOW-14-39 | 39 | |
SOOW-14-44 | 44 | ||
SOOW-14-52 | 52 | ||
SOOW-14-60 | 60 |
12AWG TYPE SOOW 600 VOLT Wire Cord Cable 12 AWG SOOW UL |
|||
Part# | No. of Conductors | Part# | No. of Conductors |
SOOW-12-2 | 2 | SOOW-12-14 | 14 |
SOOW-12-3 | 3 | SOOW-12-16 | 16 |
SOOW-12-4 | 4 | SOOW-12-18 | 18 |
SOOW-12-5 | 5 | SOOW-12-20 | 20 |
SOOW-12-6 | 6 | SOOW-12-22 | 22 |
SOOW-12-7 | 7 | SOOW-12-24 | 24 |
SOOW-12-8 | 8 | SOOW-12-27 | 27 |
SOOW-12-10 | 10 | SOOW-12-30 | 30 |
SOOW-12-12 | 12 | SOOW-12-36 | 36 |
CONTACT US |
SOOW-12-39 | 39 | |
SOOW-12-44 | 44 | ||
SOOW-12-52 | 52 | ||
SOOW-12-60 | 60 |
10AWG TYPE SOOW 600 VOLT Wire Cable Cord SOOW 10 AWG UL |
|||
Part# | No. of Conductors | Part# | No. of Conductors |
SOOW-10-2 | 2 | ||
SOOW-10-3 | 3 | SOOW-10-16 | 16 |
SOOW-10-4 | 4 | ||
SOOW-10-5 | 5 | SOOW-10-20 | 20 |
SOOW-10-6 | 6 | ||
SOOW-10-7 | 7 | SOOW-10-24 | 24 |
SOOW-10-8 | 8 | SOOW-10-26 | 26 |
SOOW-10-10 | 10 | SOOW-10-30 | 30 |
SOOW-10-12 | 12 | SOOW-10-34 | 34 |
CONTACT US |
SOOW-10-36 | 36 | |
SOOW-10-40 | 40 | ||
SOOW-10-50 | 50 | ||
We Can Cut To Your Lengths**Minimums May Apply** |
8AWG TYPE SOOW 600 VOLT CABLE Cord Wire SOOW 8 AWG UL or MSHA Rated |
|
Part# | No. of Conductors |
SOOW-8-2 | 2 |
SOOW-8-3 | 3 |
SOOW-8-4 | 4 |
SOOW-8-5 | 5 |
6AWG TYPE SOOW 600 VOLT CABLE UL or MSHA Rated |
|
SOOW-6-2 | 2 |
SOOW-6-3 | 3 |
SOOW-6-4 | 4 |
SOOW-6-5 | 5 |
CONTACT US |
4 AWG TYPE SOOW 600 VOLT Cable Cord Wire SOOW 4AWG UL or MSHA Rated |
|
Part# | No. of Conductors |
SOOW-4-2 | 2 |
SOOW-4-3 | 3 |
SOOW-4-4 | 4 |
SOOW-4-5 | 5 |
2 AWG TYPE SOOW 600 VOLT Cable Cord Wire 2AWG SOOW UL or MSHA Rated |
|
SOOW-2-2 | 2 |
SOOW-2-3 | 3 |
SOOW-2-4 | 4 |
SOOW-2-5 | 5 |
CONTACT US
We Can:
Cut to your length requirements***
Ship to your Job Site
SOOW Cable Wire Cord 18 16 14 12 10 8 6 4 2 AWG
PRODUCTS
inetparts.com Electrical Electronic Industrial Parts and Products Index
AAAC All Aluminum 6201 Alloy Conductor Wire Cable
AAC All Aluminum Conductor Wire Cable
ACSR Aluminium Conductor Steel Reinforced Cable
Aluminum Utility Wire Cable
CONDUIT ELBOWS
Explosion Proof Unit Heaters – GUX
Fiber Optic Cable
Figure 8 Telephone Cable
Fire Alarm Cable Armored MC FPLP
Fire Alarm Cable Plenum & Riser
Innerduct
Ilsco
LED Lighting
MC Feeder Cable Large Size with Aluminum Armor
MC Wire Cable Parking Deck Lot PVC Jacketed
Mining Portable Power Cable Cord
Photovoltaic PV Cable Aluminum 2kv
SHD-GC Portable Power Cord 2kv 5kv 8kv 15kv 25kv
Stainless Steel Conduit Systems 304 and 316
Teck 90 Wire Cable
Temporary Power Equipment
VFD Cable
SOOW Cable Wire Cord 18 16 14 12 10 8 6 4 2 AWG
inetparts.com Electrical Electronic Industrial Parts and Products Index
SOOW Cable Wire Cord 18 16 14 12 10 8 6 4 2 AWG
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com
SOOW Cable Wire Cord 18 16 14 12 10 8 6 4 2 AWG
*Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product.
Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us. ***Minimum Order Quantities Apply****
Products may be discontinued without notice. All Data Subject To Change Without Notice.
SOOW Cable Wire Cord 18 16 14 12 10 8 6 4 2 AWG