Explosion Proof Flexible Couplings UL Listed
Assembled With Two Female Threaded End Fittings and Two Male Nipples Type ECGJH
Flexible Length does not include fittings. Custom lengths available on special request. Third party certification not available for lengths greater than 36″ in any size.
Explosion proof flexible coupling, explosion-proof flexible couplings, explosion proof flexible couplings, flexible explosion-proof couplings, flexible explosion-proof drive couplings, hazardous location flexible couplings, UL Listed flexible couplings, industrial flexible explosion proof coupling couplings, flexible couplings for hazardous environments.
Request A Quote
Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof
Item # |
Item Name |
Size |
Flexible Length (Inch) |
Std.Pkg. |
Std. Pkg. Wt. |
Dim. A |
Dim. B |
Note/Remark |
||||||||||
FC-14 | Explosion Proof Flexible Couplings | 1/2 | 4 | 1 | 1 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-16 | Explosion Proof Flexible Couplings | 1/2 | 6 | 1 | 1.2 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-18 | Explosion Proof Flexible Couplings | 1/2 | 8 | 1 | 1.4 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-110 | Explosion Proof Flexible Couplings | 1/2 | 10 | 1 | 1.6 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-112 | Explosion Proof Flexible Couplings | 1/2 | 12 | 1 | 1.8 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-115 | Explosion Proof Flexible Couplings | 1/2 | 15 | 1 | 2.1 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-118 | Explosion Proof Flexible Couplings | 1/2 | 18 | 1 | 2.4 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-121 | Explosion Proof Flexible Couplings | 1/2 | 21 | 1 | 2.7 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-124 | Explosion Proof Flexible Couplings | 1/2 | 24 | 1 | 3 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-127 | Explosion Proof Flexible Couplings | 1/2 | 27 | 1 | 3.3 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-130 | Explosion Proof Flexible Couplings | 1/2 | 30 | 1 | 3.6 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-133 | Explosion Proof Flexible Couplings | 1/2 | 33 | 1 | 3.9 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-136 | Explosion Proof Flexible Couplings | 1/2 | 36 | 1 | 4.2 | 1.54 | 1.44 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-24 | Explosion Proof Flexible Couplings | 3/4 | 4 | 1 | 1.2 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-26 | Explosion Proof Flexible Couplings | 3/4 | 6 | 1 | 1.4 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-28 | Explosion Proof Flexible Couplings | 3/4 | 8 | 1 | 1.7 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-210 | Explosion Proof Flexible Couplings | 3/4 | 10 | 1 | 2 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-212 | Explosion Proof Flexible Couplings | 3/4 | 12 | 1 | 2.2 | 1.50 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-215 | Explosion Proof Flexible Couplings | 3/4 | 15 | 1 | 2.6 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-218 | Explosion Proof Flexible Couplings | 3/4 | 18 | 1 | 3 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-221 | Explosion Proof Flexible Couplings | 3/4 | 21 | 1 | 3.4 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-224 | Explosion Proof Flexible Couplings | 3/4 | 24 | 1 | 3.8 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-227 | Explosion Proof Flexible Couplings | 3/4 | 27 | 1 | 4.2 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-230 | Explosion Proof Flexible Couplings | 3/4 | 30 | 1 | 4.6 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-233 | Explosion Proof Flexible Couplings | 3/4 | 33 | 1 | 5 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-236 | Explosion Proof Flexible Couplings | 3/4 | 36 | 1 | 5.3 | 1.60 | 1.87 | Class I Groups A, B, C, D Class II Groups E,F,G |
||||||||||
FC-36 | Explosion Proof Flexible Couplings | 1 | 6 | 1 | 2.7 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-38 | Explosion Proof Flexible Couplings | 1 | 8 | 1 | 3.7 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-310 | Explosion Proof Flexible Couplings | 1 | 10 | 1 | 4.6 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-312 | Explosion Proof Flexible Couplings | 1 | 12 | 1 | 5.5 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-315 | Explosion Proof Flexible Couplings | 1 | 15 | 1 | 6.1 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-318 | Explosion Proof Flexible Couplings | 1 | 18 | 1 | 6.7 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-321 | Explosion Proof Flexible Couplings | 1 | 21 | 1 | 7.3 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-324 | Explosion Proof Flexible Couplings | 1 | 24 | 1 | 7.9 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-327 | Explosion Proof Flexible Couplings | 1 | 27 | 1 | 8.5 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-330 | Explosion Proof Flexible Couplings | 1 | 30 | 1 | 9 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-333 | Explosion Proof Flexible Couplings | 1 | 33 | 1 | 9.7 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-336 | Explosion Proof Flexible Couplings | 1 | 36 | 1 | 10.3 | 2.00 | 2.31 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-412 | Explosion Proof Flexible Couplings | 1-1/4 | 12 | 1 | 7.2 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-415 | Explosion Proof Flexible Couplings | 1-1/4 | 15 | 1 | 8.1 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-418 | Explosion Proof Flexible Couplings | 1-1/4 | 18 | 1 | 9 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-421 | Explosion Proof Flexible Couplings | 1-1/4 | 21 | 1 | 9.9 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-424 | Explosion Proof Flexible Couplings | 1-1/4 | 24 | 1 | 10.8 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-427 | Explosion Proof Flexible Couplings | 1-1/4 | 27 | 1 | 11.7 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-430 | Explosion Proof Flexible Couplings | 1-1/4 | 30 | 1 | 12.6 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-433 | Explosion Proof Flexible Couplings | 1-1/4 | 33 | 1 | 13.5 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-436 | Explosion Proof Flexible Couplings | 1-1/4 | 36 | 1 | 14.4 | 2.12 | 2.74 | Class II Groups E,F,G Class I Group D |
||||||||||
FC-512 | Explosion Proof Flexible Couplings | 1-1/2 | 12 | 1 | 14.7 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-515 | Explosion Proof Flexible Couplings | 1-1/2 | 15 | 1 | 16.8 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-518 | Explosion Proof Flexible Couplings | 1-1/2 | 18 | 1 | 18.9 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-521 | Explosion Proof Flexible Couplings | 1-1/2 | 21 | 1 | 21 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-524 | Explosion Proof Flexible Couplings | 1-1/2 | 24 | 1 | 23 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-527 | Explosion Proof Flexible Couplings | 1-1/2 | 27 | 1 | 25 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-530 | Explosion Proof Flexible Couplings | 1-1/2 | 30 | 1 | 27 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-533 | Explosion Proof Flexible Couplings | 1-1/2 | 33 | 1 | 29 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-536 | Explosion Proof Flexible Couplings | 1-1/2 | 36 | 1 | 31 | 2.37 | 3.61 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-612 | Explosion Proof Flexible Couplings | 2 | 12 | 1 | 15 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-615 | Explosion Proof Flexible Couplings | 2 | 15 | 1 | 17.1 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-618 | Explosion Proof Flexible Couplings | 2 | 18 | 1 | 19.2 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-621 | Explosion Proof Flexible Couplings | 2 | 21 | 1 | 21.3 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-624 | Explosion Proof Flexible Couplings | 2 | 24 | 1 | 23.3 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-627 | Explosion Proof Flexible Couplings | 2 | 27 | 1 | 25.4 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-630 | Explosion Proof Flexible Couplings | 2 | 30 | 1 | 27.3 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-633 | Explosion Proof Flexible Couplings | 2 | 33 | 1 | 29.4 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
||||||||||
FC-636 | Explosion Proof Flexible Couplings | 2 | 36 | 1 | 31.3 | 2.41 | 4.33 | Class II Groups E,F,G Class I Groups C, D |
UL Listed Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof
Request A Quote
PRODUCTS
Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof
inetparts.com Electrical Electronic Industrial Parts and Products Index
REQUEST A QUOTE
AAAC All Aluminum 6201 Alloy Conductor Wire Cable
AAC All Aluminum Conductor Wire Cable
Access Control Wire Cable Plenum Non Plenum
ACSR Aluminium Conductor Steel Reinforced Cable
Aluminum Utility Wire Cable
Clamp Current Meter Digital Power Meters
CONDUIT ELBOWS
Electrical Cable Support Wedge Body
Explosion Proof Portable Lights Cords
Explosion Proof Unit Heaters – GUX
Fiber Optic Cable
Figure 8 Telephone Cable
Fire Alarm Cable Armored MC FPLP
Fire Alarm Cable Plenum & Riser
Head End Modular Systems
Hydraulic Hole Punch Kits
Innerduct
Ilsco
LED Lighting
MC Feeder Cable Large Size with Aluminum Armor
MC Wire Cable Parking Deck Lot PVC Jacketed
Mining Portable Power Cable Cord
NEMA 1 3 3R Weather Proof Rain Tight Box Enclosure Wire Way Wireway
PECO APPROVED ENCLOSURES
Photovoltaic PV Cable Aluminum 2kv
Pump Wire Cable
SHD-GC Portable Power Cord 2kv 5kv 8kv 15kv 25kv
SOOW Cable Cord Wire
Stainless Steel Conduit Systems 304 and 316
Teck 90 Wire Cable
Telephone Direct Burial Wire Cable PE-89
Telephone Direct Burial Wire Cable PE-39
Temporary Power Equipment
VFD Cable
Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof
inetparts.com Electrical Electronic Industrial Parts and Products Index
Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com
Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof
*Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product.
Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us.
Products may be discontinued without notice. All Data Subject To Change Without Notice.
Explosion Proof Flexible Coupling Couplings Explosion-Proof Explosionproof