Galvanized Interlocking Steel Armor Color Coded Red Armored MC Fire Alarm Wire Cable
MC Armor armored Fire Alarm Control Cable Cables Wire Wires Cabling Wiring in Twisted Shielded Pairs, Dual-Rated Type MC or Plenum Listed FPLP Fire Alarm Wire Cable
Armored MC Fire Alarm Wire Cable
-
Red armor identifies Fire Alarm Cable
-
Type FPLP or Dual-Rated Type MC/FPLP is plenum rated
-
Available with twisted shielded pairs
-
Superior EMI Shielding versus aluminum armor
-
UL Classified for Through-Wall Penetrations
-
Fire Alarm Control Cable is a traditional Type MC cable containing one or more copper grounding conductors; the armor is not an equipment grounding means
-
Made in USA of US and/or imported material Armored MC Fire Alarm Wire Cable
Fire alarm wiring or remote control hook-up connecting main fire alarm control panel with pull stations, smoke detectors and alarms, remote control circuits from magnetic motor starters, contractor, relays and signals, exposed, concealed, in cable trays, ducts, plenums or other environmental air-handling spaces, FPLP, in hazardous locations up to Class I & II, Div. 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530)
Armored MC Fire Alarm Wire Cable
Product Code 250′ Coil
|
Product Code 500′ Reel
|
Product Code 750′ Reel
|
Product Code 1000′ Reel
|
Trade Size
|
Grounding Conductor AWG
|
Approx. Weight/1000 Feet (lbs.)
|
Armor Minimum O.D. (inches)
|
---|---|---|---|---|---|---|---|
Solid TFN |
|||||||
00-1801R42-MC | 00-1801R45-MC | 00-1801R47-MC | 00-1801R60-MC | 18-2 Solid (black, white) | 18 bare | 115 | 0.41 |
00-1803R42-MC | 00-1803R45-MC | 00-1803R47-MC | 00-1803R60-MC | 18-4 Solid (black, white, red, blue) | 18 bare | 130 | 0.43 |
00-1805R42-MC | 00-1805R45-MC | 00-1805R47-MC | 00-1805R60-MC | 18-6 Solid (black, white, red, blue, yellow, orange) | 18 bare | 170 | 0.49 |
00-1807R42-MC** | 00-1807R45-MC** | 00-1807R47-MC** | 00-1807R60-MC** | 18-8 Solid (black, white, red, blue, yellow, orange, brown, purple) | 18 bare | 190 | 0.51 |
00-1810R42-MC | 00-1810R45-MC | 00-1807R47-MC** | 00-1810R60-MC | 16-2 Solid (black, white)16-4 Solid (black, white, red, blue) | 16 bare | 130 | 0.42 |
00-1813R42-MC | 00-1813R45-MC | 00-1810R47-MC | 00-1813R60-MC | 16-4 Solid (black, white, red, blue) | 155 | 16 bare | 0.44 |
00-1815R42-MC** | 00-1815R45-MC** | 00-1813R47-MC | 00-1815R60-MC** | 16-6 Solid (black, white, red, blue, yellow, orange) | 16 bare | 205 | 0.51 |
00-1817R42-MC** | 00-1817R45-MC** | 00-1815R47-MC** | — | 16-8 Solid (black, white, red, blue, yellow, orange, brown, purple) | 16 bare | 230 | 0.52 |
Solid THHN |
|||||||
00-1834R42-MC | 00-1834R45-MC | 00-1834R47-MC | 00-1834R60-MC | 14-2 Solid (black, white) | 14 (solid green) | 175 | 0.47 |
00-1837R42-MC | 00-1837R45-MC | 00-1837R47-MC | 00-1837R60-MC | 14-4 Solid (black, white, red, blue) | 14 (solid green) | 230 | 0.51 |
00-1823R42-MC** | 00-1823R45-MC** | — | — | 14-6 Solid (black, white, red, blue, yellow, orange) | 14 (solid green) | 250 | 0.52 |
00-1835R42-MC | 00-1835R45-MC | 00-1835R47-MC | 00-1835R60-MC | 12-2 Solid (black, white) | 12 (solid green) | 215 | 0.495 |
00-1840R42-MC | 00-1840R45-MC | — | 001840B60-MC | 12-4 Solid (black, white, red, blue) | 12 (solid green) | 295 | 0.565 |
Twisted Shielded Pairs |
|||||||
00-1850R42-MC | 001850R45-MC | 00-1850R47-MC | 00-1850R60-MC | 18-2 Solid (1 pair) (black, white) | 18 tinned† | 120 | 0.47 |
00-1827R42-MC | 00-1827R45-MC | 00-1827R47-MC | 00-1827R60-MC | 18-2 Solid (1pair) (black, red) & shielded 14-2 Solid (1 pair) (black, white) | 18 & 14 tinned† 2 pairs | 290 | 0.64 |
00-1860R42-MC | 00-1860R45-MC | 00-1860R47-MC | 00-1860R60-MC | 16-2 Solid (1 pair) (black, white) | 16 tinned† | 135 | 0.43 |
00-1843R42-MC | 00-1843R45-MC | 00-1843R47-MC | 00-1843R60-MC | 16-4 Solid (2 pair) (black, white) (red, blue) | 2–16 tinned† | 160 | 0.45 |
06-1895R42-MC | 06-1895R45-MC | 06-1895R47-MC | 06-1895R60-MC | 16-2 Solid (1 pair) (black, red) | 16 tinned† & 16 (solid green) | 190 | 0.5 |
00-4901R42-MC | 00-4901R45-MC | 00-4901R47-MC | 00-4901R60-MC | 16-2 Solid (1 pair) (black, white) & un-shielded 12-2 Solid (1 pair) ( black, red) | 16 tinned† & 12 (solid green) | 280 | 585 |
00-1828R42-MC | 00-1828R45-MC | 00-1828R47-MC | 00-1828R60-MC | 14-2 Solid (1 pair) (black, white) | 16 tinned† & 14 (solid green) | 170 | 0.47 |
— | — | — | 05-1828R60-MC | 14-2 Solid Green (blue, white) | |||
— | — | — | 05-1835R60-MC | 12-2 Solid Green (blue, white) | |||
— | — | — | 05-1895R60-MC | 16-2 Solid Green (blue, white) | |||
00-1881R42-MC | 00-1881R45-MC | — | — | 14-4 Solid (2 pair) (black, red) (blue, white) | 2–16 tinned† & 14 (solid green) | 230 | 0.565 |
Specialty Colors |
|||||||
05-1834R42-MC | 05-1834R45-MC | 05-1828R47-MC | 05-1828R60-MC | 14-2 Twisted Shielded Pair (blue/white) | 14 (green drain) | 175 | 0.47 |
06-1834R42-MC | 06-1834R45-MC | 05-1834R47-MC | 05-1834R60-MC | 14-2 Solid (blue, white) | 14 (solid green) | 175 | 0.47 |
23-1834R42-MC | 23-1834R45-MC | 06-1834R47-MC | 06-1834R60-MC | 14-2 Solid (black, red) | 14 (solid green) | 175 | 0.47 |
37-1834R42-MC | 37-1834R45-MC | 23-1834R47-MC | 23-1834R60-MC | 14-2 Solid (orange, yellow) | 14 (solid green) | 175 | 0.47 |
44-1834R42-MC | 44-1834R45-MC | 37-1834R47-MC | 37-1834R60-MC | 14-2 Solid (brown, purple) | 14 (solid green) | 175 | 0.47 |
05-1837R42-MC | 05-1837R45-MC | 44-1834R47-MC | 44-1834R60-MC | 14-2 Solid (gray, gray*) | 14 (solid green) | 175 | 0.47 |
06-1837R42-MC | 06-1837R45-MC | 05-1837R47-MC | 05-1837R60-MC | 14-4 Solid (blue, blue*, white, white*) | 14 (solid green) | 230 | 0.51 |
06-1895R42-MC | 06-1895R45-MC | 06-1837R47-MC | 06-1837R60-MC | 14-4 Solid (black, black*, red, red*) | 14 (solid green) | 230 | 0.51 |
05-1828R42-MC | 05-1828R45-MC | 06-1895R47-MC | 06-1895R60-MC | 16-2 Twisted Shielded Pair (black/red) | 16 (green drain) | 230 | 0.51 |
Armored MC Fire Alarm Wire Cable
References & Ratings
- UL 66, 83, 1424, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 300.22(C), 392, 330, 430.2, 501, 502, 503, 530, 504, 505, 518, 530, 645, 725, 760, 760.154(A)
- Cable Tray Rated, install per NEC®
- Federal Specification A-A–59544 (formerly J-C–30B)
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- NFPA 262 (formerly UL 910) Plenum Rated – Type FPLP
- Made in USA of US and/or imported materials
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com
Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product. Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us. Listed values are approximate and for general estimation purposes only.
Products may be discontinued without notice. Other disclaimers may apply. **Minimum order quantities apply. Some items may require full carton purchases. All data is subject to change.
CONDUIT ELBOWS
Explosion Proof Unit Heaters – GUX
Fiber Optic Cable
Fire Alarm Cable Plenum & Riser
Innerduct
LED Lighting
Mining Portable Power Cable Cord
Stainless Steel Conduit Systems 304 and 316
Temporary Power Equipment
Armored MC Fire Alarm Wire Cable
Fire Alarm Cable Plenum & Riser
Galvanized Interlocking Steel Armor Color Coded Red Armored MC Fire Alarm Wire Cable
MC Armor armored Fire Alarm Control Cable Cables Wire Wires Cabling Wiring in Twisted Shielded Pairs, Dual-Rated Type MC or Plenum Listed FPLP Fire Alarm Wire Cable
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com