AAC All Aluminum Conductor Wire Cable
AAC All Aluminum Conductor Wire Cable
Code Word | Size (AWG or kcmil) |
Stranding | Diameter | Cross-Sectional Area (Sq. ins.) | Weight Per 1000 ft. (lbs.) |
Rated Strength (lbs.) |
Allowable Ampacity |
||
Peachbell | 6 | 7 | A | .0612 | .184 | .0206 | 25 | 563 | 103 |
Rose | 4 | 7 | A | .0772 | .232 | .0328 | 39 | 881 | 138 |
Iris | 2 | 7 | AA, A | .0974 | .292 | .0522 | 62 | 1350 | 185 |
Pansy | 1 | 7 | AA | .1093 | .328 | .0657 | 78 | 1640 | 214 |
Poppy | 1/0 | 7 | AA, A | .1228 | .368 | .0829 | 99 | 1990 | 247 |
Aster | 2/0 | 7 | AA, A | .1379 | .414 | .1045 | 125 | 2510 | 286 |
Phlox | 3/0 | 7 | AA, A | .1548 | .464 | .1317 | 157 | 3040 | 331 |
Oxlip | 4/0 | 7 | AA, A | .1739 | .522 | .1663 | 198 | 3830 | 383 |
Sneezewort | 250 | 7 | AA | .189 | .567 | .1964 | 234 | 4520 | 425 |
Valerian | 250 | 19 | A | .1147 | .574 | .1963 | 234 | 4660 | 426 |
Daisy | 266.8 | 7 | AA | .1952 | .586 | .2095 | 250 | 4830 | 443 |
Laurel | 266.8 | 19 | A | .1185 | .592 | .2095 | 250 | 4970 | 444 |
Peony | 300 | 19 | A | .1257 | .628 | .2358 | 281 | 5480 | 478 |
Tulip | 336.4 | 19 | A | .1331 | .665 | .2644 | 315 | 6150 | 513 |
Daffodil | 350 | 19 | A | .1357 | .679 | .2748 | 328 | 6390 | 526 |
Canna | 397.5 | 19 | AA, A | .1446 | .723 | .312 | 373 | 7110 | 570 |
Goldentuft | 450 | 19 | AA | .1539 | .769 | .3534 | 422 | 7890 | 616 |
Cosmos | 477 | 19 | AA | .1584 | .792 | .3744 | 447 | 8690 | 639 |
Syringa | 477 | 37 | A | .1135 | .795 | .3744 | 447 | 8690 | 639 |
Zinna | 500 | 19 | AA | .1162 | .811 | .3926 | 469 | 8760 | 658 |
Hyacinth | 500 | 37 | AA | .1162 | .814 | .3924 | 469 | 9110 | 658 |
Dahlia | 556.5 | 19 | AA | .1711 | .856 | .4369 | 522 | 9750 | 703 |
Mistletoe | 556.5 | 37 | AA | .1226 | .858 | .4368 | 522 | 9940 | 704 |
Meadowsweet | 600 | 37 | AA | .1273 | .891 | .4709 | 562 | 10700 | 738 |
Orchid | 636.0 | 37 | AA, A | .1311 | .918 | .4995 | 596 | 11400 | 765 |
Heuchera | 650 | 37 | AA | .1325 | .928 | .5102 | 609 | 11600 | 775 |
Verbena | 700 | 37 | AA | .1375 | .963 | .5494 | 656 | 12500 | 812 |
Flag | 700 | 61 | A | .1071 | .964 | .5495 | 656 | 12900 | 812 |
Violet | 715.5 | 37 | AA | .1391 | .973 | .5623 | 671 | 12800 | 823 |
Nasturtium | 715.5 | 61 | AA | .1083 | .975 | .5619 | 671 | 13100 | 823 |
Petunia | 750.0 | 37 | AA | .1424 | .997 | .5893 | 703 | 13100 | 847 |
Cattail | 750 | 61 | AA | .1109 | .998 | .5892 | 703 | 13500 | 847 |
Arbutus | 795 | 37 | AA | .1466 | 1.026 | .6245 | 745 | 13900 | 878 |
Lilac | 795.0 | 61 | A | .1142 | 1.027 | .6248 | 745 | 14300 | 879 |
Cockscomb | 900 | 37 | AA | .156 | 1.092 | .7072 | 844 | 15400 | 948 |
Snapdragon | 900 | 61 | AA | .1215 | 1.093 | .7072 | 844 | 15900 | 948 |
Magnolia | 954.0 | 37 | AA | .1606 | 1.124 | .7495 | 894 | 16400 | 982 |
Goldenrod | 954.0 | 61 | A | .1251 | 1.125 | .7498 | 894 | 16900 | 983 |
Hawkweed | 1000 | 37 | AA | .1644 | 1.151 | .7854 | 937 | 17200 | 1010 |
Camellia | 1000 | 61 | AA | .128 | 1.152 | .7849 | 937 | 17700 | 1011 |
Bluebell | 1033.5 | 37 | AA | .1671 | 1.17 | .8114 | 969 | 17700 | 1031 |
Larkspur | 1033.5 | 61 | AA | .1302 | 1.171 | .8122 | 969 | 18300 | 1032 |
Marigold | 1113.0 | 61 | AA, A | .1351 | 1.216 | .8744 | 1043 | 19700 | 1079 |
Hawthorn | 1192.5 | 61 | AA, A | .1398 | 1.258 | .9363 | 1118 | 21100 | 1124 |
Narcissus | 1272.0 | 61 | AA, A | .1444 | 1.3 | .999 | 1192 | 22000 | 1169 |
Columbine | 1351.5 | 61 | AA, A | .1488 | 1.34 | 1.0608 | 1267 | 23400 | 1212 |
Carnation | 1431 | 61 | AA, A | .1532 | 1.378 | 1.1244 | 1341 | 24300 | 1253 |
Gladiolus | 1510.5 | 61 | A | .1574 | 1.416 | 1.1869 | 1416 | 25600 | 1294 |
Coreopsis | 1590.0 | 61 | AA | .1614 | 1.453 | 1.248 | 1490 | 27000 | 1333 |
Jessamine | 1750.0 | 61 | AA | .1694 | 1.524 | 1.3748 | 1640 | 29700 | 1408 |
Cowslip | 2000.0 | 91 | A | .1482 | 1.631 | 1.5697 | 1875 | 34200 | 1518 |
Sagebrush | 2250 | 91 | A | .1572 | 1.73 | 1.7662 | 2130 | 37500 | 1612 |
Lupine | 2500.0 | 91 | A | .1657 | 1.823 | 1.9623 | 2366 | 41900 | 1706 |
Bitterroot | 2750 | 91 | A | .1738 | 1.912 | 2.1589 | 2603 | 46100 | 1793 |
Trillium | 3000 | 127 | A | .1537 | 1.998 | 2.3564 | 2839 | 50300 | 1874 |
Bluebonnet | 3500 | 127 | A | .166 | 2.158 | 2.7486 | 3345 | 58700 | 2024 |
AAC All Aluminum Conductor Wire Cable
AAAC All Aluminum 6201 Alloy Conductor Wire Cable
AAC All Aluminum Conductor Wire Cable
ACSR Aluminium Conductor Steel Reinforced Cable
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com
Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product. Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us. Listed values are approximate and for general estimation purposes only.
Products may be discontinued without notice. Other disclaimers may apply. **Minimum order quantities apply. All data is subject to change.
SHD-GC Mining Cable Portable Power Cord 2kv 5kv 8kv 15kv 25kv
SHD-GC 2kV Cable
SHD-GC 5kV Cable
SHD-GC 8kV Cable
SHD-GC 15kV Cable
SHD-GC 25kV Cable
SHD-GC Mining Cable Portable Power Cord 2kv 5kv 8kv 15kv 25kv
CONDUIT ELBOWS
Explosion Proof Unit Heaters – GUX
Fiber Optic Cable
Figure 8 Telephone Cable
Fire Alarm Cable Armored MC FPLP
Fire Alarm Cable Plenum & Riser
Innerduct
LED Lighting
MC Feeder Cable Large Size with Aluminum Armor
Mining Portable Power Cable Cord
SHD-GC Portable Power Cord 2kv 5kv 8kv 15kv 25kv
Stainless Steel Conduit Systems 304 and 316
Temporary Power Equipment
AAC All Aluminum Conductor Wire Cable
inetparts.com Electrical Electronic Industrial Parts and Products Index
Visit us at our other webs:
midsouthcable.com midsouthelectronics.com midsouthglobal.net
webnetcable.com webelectrical.net ruggednetworks.net inetparts.com midsouthlighting.com
*Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product.
Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us.
Products may be discontinued without notice. All Data Subject To Change Without Notice.